| Tax Rates 2013-2014 | ||
|---|---|---|
| Taxable income | Tax on this income | |
| $0 – $18,200 | Nil | |
| $18,201 – $37,000 | 19c for each $1 over $18,200 | |
| $37,001 – $80,000 | $3,572 plus 32.5c for each $1 over $37,000 | |
| $80,001 – $180,000 | $17,547 plus 37c for each $1 over $80,000 | |
| Over $180,000 | $54,547 plus 45c for each $1 over $180,000 | |
Tax calculator
Income:| Tax on income: | |
| Medicare Levy: | |
| Low income offset: | |
| Income after tax: |